| MobileHome REOs | |
|
Bank serving South Eastern US, merged with Regions Financial Corp (Regions Bank) |
|
|
currently, 125-150 bank owned properties listed nationwide, breakdown by state |
|
|
13 commercial REO properties listed, nationwide & Puerto Rico |
|
|
Reo Property in 23 states, mostly Eastern & Southern, Midwest, TX, & CO, updated bi-monthly |
|
| Chase Bank | Nationwide REOs |
| CitiMortgage | Nationwide REOs |
|
REO Properties in AL, AZ, CO, FL, NM, TX |
|
|
Largest Nationwide Originator, 1000s of REO properties nationwide |
|
|
325 listings in CA, 35 in AZ, a smattering in other states |
|
|
Lots of REO property nationwide |
|
|
very skimpy on REOs, nationwide |
|
| Fidelity National Financial | (7 day free trial) then paid subscription only |
| First National Bank of Alaska | Bank owned property in AK only, residential, commercial & vacant land |
| First Preston | Not a bank itself, but a marketing company which sells REO property for HUD (lots in about 10 states) and some banks (100 or so nationwide) See HUD below more complete coverage of all HUD REOs for all states |
| Freddie Mac | Government - lots of REO inventory nationwide |
| Fremont Investment & Loan | Out of Business |
| GMAC (Now CAPMARK) | Commercial REO Properties - Nationwide (about 20 listed currently) |
| Government Home Sales | HUD & VA properties mostly |
| GRP Financial (Sallie Mae) | Government ** Nice overview map |
| HMBI | Markets & Manages HUD REO homes in 10 states (See also HUD below for other states) |
| Home Loan Bank | about 20 bank owned properties currently throughout CT, GA, IL, ME, MI, MN, NJ, NY, PA, TN, TX. |
| HSBC Bank (Residential) | Currently 83 bank owned homes listed nationwide |
| HSBC Bank (Commercial) | Currently 3 commercial REO properties |
| HUD | Government, also see First Preston (better search) not necessarily the same property listed on both |
| IndyMac Bank | currently about 500 bank owned property listings nationwide |
| Integrated Asset Services | |
| JP Morgan Chase Bank | nationwide REO property, (1000s listed) |
| Kennedy Funding | a handful of commercial REO properties |
| Kentucky Housing Corporation | 18 bank owned homes in KY only |
| Keystone Asset Management | |
| Lenders Asset Management | |
| Lexington Bank (LSB) | REO listings in NC (7 listings) |
| M&T Bank | 22 states mostly Eastern, Midwest, TX, (127 bank owned property listings currently) |
| Mortgage Lenders Network | |
| National Bank of Arizona | a handful of AZ bank owned homes |
| New South Federal Savings Bank | |
| Ocwen Financial | |
| Omni Bank | A few REOs in a few cities, FL,IL,AL,NC |
| People's Bank | Currently a few bank owned properties in CT |
| Premiere Asset Services | Wells Fargo Residential Bank owned properties |
| Private Financial Services | Bank of OK |
| Regions Bank | 16 States in South, Midwest and TX |
| REO Nationwide | |
| Security National | |
| Small Business Administration (SBA) | Currently a handful of nationwide REO listings |
| Texas State Bank | residential & commercial bank owned property (currently 12 listed) TX only |
| T.R.E.O | Marketing Company - You now need Login & Password to access |
| U.S. Department of Agriculture | |
| Unity Bank | NJ only |
| US Bank | Nationwide, with currently 257 bank owned properties in 27 states |
| Virginia Housing Development | |
| Virtual Bank | worthless, about 20 Reos, but no addresses or info |
| Wells Fargo Commercial | Commercial bank owned property (about 10) |
| Western Bank | Puerto Rico Bank Owned Property |
| Wilshire Credit Corp. | currently about 2400 bank owned listings nationwide |
| Zions Bank | Currently 10 commercial & residential REO properties (CO, IL, ID, UT) |


